PROJECT NAME | PRODUCT | SITE | YEAR |
---|---|---|---|
EX-27 PROJECT | HEAD | THAILAND | 2017 |
SUBAN CHILLER TRAIN 1-4 HEAT EXC | TUBE SHEET | MALAYSIA | 2017 |
FLEXI HDPE PLANT FOR TAPID PROJECT | PIPE BUFFING | MALAYSIA | 2017 |
PETRO CHEMICAL CORPORATION | U-TUBE | SINGAPORE | 2017 |
CSR | FIN TUBE | SINGAPORE | 2017 |
P27 FLEXI HDPE RAPID PROJECT (PV HE) | U-TUBE, TUBE | MALAYSIA | 2017 |
CCW COOLER PLTU LONTOR | TUBE SHEET, HEAD | INDONESIA | 2017 |
160200 WESTMORELAND MODULE | PLATE | THAILAND | 2017 |
NC2 Plant, Tube Bundle Replacement | U-TUBE | MALAYSIA | 2017 |
3080 PSR2 REVAMP PROJECT | FORGING ITEMS, TUBE | MALAYSIA | 2017 |
Nimir Project | U-TUBE | MALAYSIA | 2017 |
Qatar Gas Operating Ltd | TUBE SHEET, BAFFLE, FLANGE | UAE | 2017 |
SPHERIPOL3305/SPHERIZONE3315 for RAPID | U-TUBE | MALAYSIA | 2017 |
1 UNIT TUBE BUNDLE FOR SUBAN CHILLER TRAIN 1-4 HEAT EXC | TUBE SHEET | INDONESIA | 2017 |
PT.PERTAMINA | ELBOW | INDONESIA | 2016 |
SPHERIPOL 3305 / SPHERIZONE 3315 for RAPID | TUBE & U-TUBE | MALAYSIA | 2016 |
Covestro (Thailand) CO., Ltd. Crystallizer#6 Project | TUBE | THAILAND | 2016 |
Rapid Project (AXFD001) | CUSTOMISED FLANGE | MALAYSIA | 2016 |
CTCI CXN Improvement Project | TUBE, EXPENSION JOINT | MALAYSIA | 2016 |
Rapid Project (AXFD001) Nihon Pall Ltd | U-TUBE | MALAYSIA | 2016 |
Petronas Chemicals Olefins | TUBE SHEET, FLANGE, TUBE, EXPANTION JOINT | MALAYSIA | 2016 |
CONOCO PHILIPS | DUPLEX(2205) BENDING TUBE | INDONESIA | 2016 |
Petronas RAPID Project Package BXFD001 & 2 |
FLANGE | MALAYSIA | 2016 |
PETRONAS LPG CHLORIDE TREATER | CUSTOMISED FLANGE, PIPE | MALAYSIA | 2016 |
HPH BUKIT ASAM PROJECT BUKIT ASAM STEAM POWER PLANT |
OVERLAY TUBE SEET, U-TUBE, HEMI HEAD | INDONESIA | 2016 |
BETARA COMPLEX DEVELOPMENT | CLADDING HEAD | INDONESIA | 2016 |
CILACAP BLUESKY PROJECT | FLANGE, FITTING, SPECTACLE | INDONESIA | 2016 |
HP HEATER LABUAN UNIT 1 & 2 (NO. E160N009) | FLANGE, NOZZLE | INDONESIA | 2016 |
Rapid Pengerang (Sulphur Lock) | FLANGE | MALAYSIA | 2016 |
Verasuwan_Vessel & Shell and Tube Heat Exchanger (16-8609) | U-TUBE | THAILAND | 2016 |
BUKIT ASAM STEAM POWER PLANT PHASE II UNITS 3&4 (2X65 MW) |
MANWAY, NOZZLE | INDONESIA | 2016 |
HP Heater Labuan unit 1&2 PT INDONESIA POWER / PLN |
INCONEL OVERLAY TUBE SHEET | INDONESIA | 2016 |
PT Dabi Oleo | SHELL, HEAD | INDONESIA | 2016 |